Das Premium-CTF jetzt mit ohne Fanshop!
The CTF is over, thanks for playing! hxp <3 you! 😊
This is a static mirror, we try to keep files online, but all services will be down.
Join us on IRC! freenode | #hxpctf - Stalk us on Twitter @hxpctf
For the 36C3 Junior CTF click here
splitcode
by aengelke
Difficulty estimate: - medium
Points: round(1000 · min(1, 10 / (9 + [30 solves]))) = 256 points
Description:
We proudly present: Code Execution as a Service (CEaaS), now on x86-64!
(Flag filename is randomized.)
Download:
splitcode-6dab0bbeff960fb7.tar.xz (2.1 KiB)
Connection:
nc 78.46.163.223 1336
Solved by:
| # | Team | Time |
|---|---|---|
| 🥇 | 5BC | 2019-12-27 23:59:29 +0000 UTC |
| 🥈 | LC↯BC | 2019-12-28 00:41:20 +0000 UTC |
| 🥉 | saarsec | 2019-12-28 01:49:07 +0000 UTC |
| 4 | RPISEC | 2019-12-28 02:55:12 +0000 UTC |
| 5 | Pwnies | 2019-12-28 03:50:02 +0000 UTC |
| 6 | pasten | 2019-12-28 05:13:25 +0000 UTC |
| 7 | PPP | 2019-12-28 09:06:07 +0000 UTC |
| 8 | CodeRed | 2019-12-28 09:25:40 +0000 UTC |
| 9 | TokyoWesterns | 2019-12-28 10:33:20 +0000 UTC |
| 10 | r00timentary | 2019-12-28 11:26:13 +0000 UTC |
| 11 | Balsn | 2019-12-28 11:58:10 +0000 UTC |
| 12 | polygl0ts | 2019-12-28 13:09:41 +0000 UTC |
| 13 | NeSE | 2019-12-28 15:12:22 +0000 UTC |
| 14 | A*0*E | 2019-12-28 15:41:36 +0000 UTC |
| 15 | Albanis | 2019-12-28 15:43:37 +0000 UTC |
| 16 | pwd | 2019-12-28 16:00:35 +0000 UTC |
| 17 | KJC+f0f+Spotless+SF+mhackeroni | 2019-12-28 16:22:49 +0000 UTC |
| 18 | Shellphish | 2019-12-28 17:28:02 +0000 UTC |
| 19 | Dragon Sector | 2019-12-28 21:06:10 +0000 UTC |
| 20 | perfect blue | 2019-12-28 21:45:09 +0000 UTC |
| 21 | InfoSecIITR | 2019-12-28 23:18:21 +0000 UTC |
| 22 | paunthezen | 2019-12-29 00:09:59 +0000 UTC |
| 23 | Dice Squad | 2019-12-29 00:43:05 +0000 UTC |
| 24 | MV9rwGOf08 | 2019-12-29 01:43:42 +0000 UTC |
| 25 | TSG | 2019-12-29 04:41:11 +0000 UTC |
| 26 | p4 | 2019-12-29 14:23:14 +0000 UTC |
| 27 | flagbot | 2019-12-29 14:49:12 +0000 UTC |
| 28 | ALLES | 2019-12-29 16:19:05 +0000 UTC |
| 29 | KITCTF | 2019-12-29 17:35:06 +0000 UTC |
| 30 | OpenToAll | 2019-12-29 18:54:49 +0000 UTC |
