Das zahjebischti CTF.
The CTF is over, thanks for playing! hxp <3 you! 😊
This is a static mirror, we try to keep files online, but all services will be down.
Join us on IRC! freenode | #hxpctf - Stalk us on Twitter @hxpctf
For the 36C3 Junior CTF click here
xmas_future
by benediktwerner
Difficulty estimate: - easy
Points: round(1000 · min(1, 10 / (9 + [95 solves]))) = 96 points
Description:
Most people just give you a present for christmas, hxp gives you a glorious future.
If you’re confused, simply extract the flag from this 山葵 and you shall understand. :)
Download:
Solved by:
| # | Team | Time |
|---|---|---|
| 🥇 | TokyoWesterns | 2019-12-27 22:47:30 +0000 UTC |
| 🥈 | KJC+f0f+Spotless+SF+mhackeroni | 2019-12-27 23:21:05 +0000 UTC |
| 🥉 | excusemewtf | 2019-12-27 23:33:59 +0000 UTC |
| 4 | Bushwhackers | 2019-12-27 23:38:53 +0000 UTC |
| 5 | r00timentary | 2019-12-27 23:43:46 +0000 UTC |
| 6 | cr0wn | 2019-12-28 00:10:57 +0000 UTC |
| 7 | Sudo_root | 2019-12-28 00:13:50 +0000 UTC |
| 8 | ELT | 2019-12-28 00:54:13 +0000 UTC |
| 9 | The Flat Network Society | 2019-12-28 01:45:58 +0000 UTC |
| 10 | FrenchRoomba | 2019-12-28 01:58:18 +0000 UTC |
| 11 | ALLES | 2019-12-28 02:08:27 +0000 UTC |
| 12 | whodis | 2019-12-28 02:20:06 +0000 UTC |
| 13 | FireShell | 2019-12-28 02:29:05 +0000 UTC |
| 14 | ZeroIQ | 2019-12-28 02:36:52 +0000 UTC |
| 15 | w0ooo | 2019-12-28 02:53:09 +0000 UTC |
| 16 | perfect blue | 2019-12-28 03:06:58 +0000 UTC |
| 17 | Corrupted Pwnis | 2019-12-28 03:09:06 +0000 UTC |
| 18 | pasten | 2019-12-28 03:26:41 +0000 UTC |
| 19 | openctfid | 2019-12-28 03:31:05 +0000 UTC |
| 20 | Shellphish | 2019-12-28 03:35:34 +0000 UTC |
| 21 | FluxFingers | 2019-12-28 04:38:05 +0000 UTC |
| 22 | fargate | 2019-12-28 05:00:54 +0000 UTC |
| 23 | watevr | 2019-12-28 05:12:20 +0000 UTC |
| 24 | HATS SG | 2019-12-28 05:22:34 +0000 UTC |
| 25 | NeSE | 2019-12-28 05:45:32 +0000 UTC |
| 26 | Tea Deliverers | 2019-12-28 05:48:33 +0000 UTC |
| 27 | Balsn | 2019-12-28 05:50:49 +0000 UTC |
| 28 | Dice Squad | 2019-12-28 05:51:14 +0000 UTC |
| 29 | CodeRed | 2019-12-28 06:49:11 +0000 UTC |
| 30 | TeamRocketIst | 2019-12-28 07:22:45 +0000 UTC |
| 31 | $wag | 2019-12-28 07:29:19 +0000 UTC |
| 32 | A*0*E | 2019-12-28 07:44:04 +0000 UTC |
| 33 | PFS | 2019-12-28 08:06:19 +0000 UTC |
| 34 | LeaveCat-PLUS | 2019-12-28 08:19:03 +0000 UTC |
| 35 | noidea | 2019-12-28 08:46:20 +0000 UTC |
| 36 | 5BC | 2019-12-28 09:03:54 +0000 UTC |
| 37 | irGeeks | 2019-12-28 09:37:28 +0000 UTC |
| 38 | pwnPHOfun | 2019-12-28 09:50:21 +0000 UTC |
| 39 | TBD | 2019-12-28 10:17:08 +0000 UTC |
| 40 | dodododo | 2019-12-28 10:38:21 +0000 UTC |
| 41 | Alegori | 2019-12-28 10:46:25 +0000 UTC |
| 42 | nu117r4c3 | 2019-12-28 11:01:20 +0000 UTC |
| 43 | bootplug | 2019-12-28 11:28:28 +0000 UTC |
| 44 | m1z0r3 | 2019-12-28 11:50:19 +0000 UTC |
| 45 | SiBears | 2019-12-28 11:51:39 +0000 UTC |
| 46 | Krautsalat | 2019-12-28 12:37:51 +0000 UTC |
| 47 | Black Bauhinia | 2019-12-28 12:43:19 +0000 UTC |
| 48 | Dragon Sector | 2019-12-28 13:03:05 +0000 UTC |
| 49 | InfoSecIITR | 2019-12-28 13:06:30 +0000 UTC |
| 50 | KaisHack GoN | 2019-12-28 13:29:42 +0000 UTC |
| 51 | WE_0WN_Y0U | 2019-12-28 13:30:22 +0000 UTC |
| 52 | Pwnies | 2019-12-28 13:33:19 +0000 UTC |
| 53 | Nbz | 2019-12-28 13:40:02 +0000 UTC |
| 54 | Marek security | 2019-12-28 13:53:30 +0000 UTC |
| 55 | Ganesh | 2019-12-28 14:04:29 +0000 UTC |
| 56 | p4 | 2019-12-28 14:32:01 +0000 UTC |
| 57 | x2 | 2019-12-28 14:59:50 +0000 UTC |
| 58 | d4rkc0de | 2019-12-28 15:10:04 +0000 UTC |
| 59 | VztekOverflow | 2019-12-28 15:21:34 +0000 UTC |
| 60 | potato | 2019-12-28 16:44:36 +0000 UTC |
| 61 | restarthosting | 2019-12-28 18:29:17 +0000 UTC |
| 62 | OpenToAll | 2019-12-28 19:18:16 +0000 UTC |
| 63 | RedGKFRocket | 2019-12-28 20:14:08 +0000 UTC |
| 64 | polygl0ts | 2019-12-28 20:25:07 +0000 UTC |
| 65 | dcua | 2019-12-28 21:24:15 +0000 UTC |
| 66 | 0xD13A | 2019-12-28 21:54:02 +0000 UTC |
| 67 | 0x3c3e | 2019-12-28 21:56:52 +0000 UTC |
| 68 | Chinchila | 2019-12-28 21:58:50 +0000 UTC |
| 69 | foobarfoobar | 2019-12-28 22:06:27 +0000 UTC |
| 70 | exitzero | 2019-12-28 22:09:23 +0000 UTC |
| 71 | shell collecting club | 2019-12-28 22:20:37 +0000 UTC |
| 72 | celebr0s | 2019-12-28 23:04:41 +0000 UTC |
| 73 | lesglandus | 2019-12-28 23:13:05 +0000 UTC |
| 74 | Randominion | 2019-12-29 00:56:23 +0000 UTC |
| 75 | cr0mize | 2019-12-29 01:37:46 +0000 UTC |
| 76 | brkninjas | 2019-12-29 02:19:02 +0000 UTC |
| 77 | Disaster | 2019-12-29 02:47:21 +0000 UTC |
| 78 | wr47h | 2019-12-29 07:02:00 +0000 UTC |
| 79 | soudai | 2019-12-29 07:11:56 +0000 UTC |
| 80 | RPISEC | 2019-12-29 07:11:58 +0000 UTC |
| 81 | CyKor | 2019-12-29 07:48:01 +0000 UTC |
| 82 | 10sec | 2019-12-29 08:28:44 +0000 UTC |
| 83 | TSG | 2019-12-29 11:28:19 +0000 UTC |
| 84 | badfirmware | 2019-12-29 12:16:27 +0000 UTC |
| 85 | Nabaz | 2019-12-29 12:38:29 +0000 UTC |
| 86 | ENOFLAG | 2019-12-29 13:27:52 +0000 UTC |
| 87 | paunthezen | 2019-12-29 14:32:28 +0000 UTC |
| 88 | The Number of the Beast | 2019-12-29 14:42:45 +0000 UTC |
| 89 | kknock | 2019-12-29 15:00:40 +0000 UTC |
| 90 | BRAVO | 2019-12-29 16:27:47 +0000 UTC |
| 91 | justCatTheFish | 2019-12-29 16:47:32 +0000 UTC |
| 92 | darksystem | 2019-12-29 17:34:16 +0000 UTC |
| 93 | MV9rwGOf08 | 2019-12-29 18:56:18 +0000 UTC |
| 94 | FRG | 2019-12-29 19:01:28 +0000 UTC |
| 95 | handjammies | 2019-12-29 19:47:38 +0000 UTC |
